Araç Vites Dağılımı
| Marka | Manuel | Otomatik | Toplam |
|---|---|---|---|
| Alfa Romeo | 4 | 4 | |
| Audi | 1 | 66 | 67 |
| BMW | 1 | 66 | 67 |
| Chery | 6 | 6 | |
| Citroen | 14 | 14 | |
| Cupra | 12 | 12 | |
| Dacia | 1 | 2 | 3 |
| DS | 1 | 2 | 3 |
| Fiat | 9 | 9 | 18 |
| Ford | 1 | 8 | 9 |
| Honda | 1 | 10 | 11 |
| Hyundai | 3 | 30 | 33 |
| Jaguar | 2 | 2 | |
| Jeep | 8 | 8 | |
| Kia | 25 | 25 | |
| Land Rover | 33 | 33 | |
| Lexus | 15 | 15 | |
| Mercedes Benz | 2 | 55 | 57 |
| MG | 5 | 5 | |
| Mini | 12 | 12 | |
| Nissan | 2 | 2 | |
| Opel | 15 | 15 | |
| Peugeot | 19 | 19 | |
| Renault | 1 | 18 | 19 |
| Seat | 7 | 7 | |
| Skoda | 40 | 40 | |
| SsangYong | 7 | 7 | |
| Subaru | 5 | 5 | |
| Suzuki | 14 | 14 | |
| Toyota | 20 | 20 | |
| Volkswagen | 5 | 43 | 48 |
| Toplam | 26 | 574 | 600 |

